7110 Hawaii Kai Drive
Simply Beautiful! Popular 'E' Model with a huge living area and higher ceilings in Phase 1! Excellent condition throughout, move in and enjoy. Ideal private location, friendly, well-managed project and super convenient to everything! Outdoor lanai perfect for entertaining! Priced to Sell!
| Price: | $569,900 Fee Simple |
| Structure: | Townhome |
| MLS: | 2721449 |
| Built: | 1997 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| TMK: | 1-3-9-8-42-51 |
| Taxes: | $118 / Mo. |
| Maintenance: | $347 / Mo. |
| Schools: | Hahaione, Niu Valley, Kaiser |
| Roofed Living: | 1,124 sq. ft. |
This information is deemed reliable but not guaranteed.
|
|
|