1142 Kupau Street
Private back yard lanai with landscaped hillside. Also beautifully landscaped front and side yards. Livable, likeable single level floor plan . Ever-changing mountain view. Garage tucked in under home. No permit obtained for patio roof.
| Price: | $739,000 Fee Simple |
| Structure: | Single Family Home |
| MLS: | 2801377 |
| Remodeled: | 2000 |
| Built: | 1977 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| TMK: | 1-4-2-21-87 |
| Taxes: | $213 / Mo. |
| Schools: | Enchanted Lake, Kailua, Kailua |
| Land Area: | 7,500 sq. ft. |
| Roofed Living: | 1,244 sq. ft. |
| Decks / Lanai: | 152 sq. ft. |
This information is deemed reliable but not guaranteed.
|
|
|