500 Lunalilo Home Road
Beautifully located 2 bedroom, 2 bath unit with cool breezes & wonderful views of the marina! Excellent amenities including a heated pool, tennis courts, putting green, exercise room, several covered BBQ areas & more. What a great place to live...
| Price: | $469,000 Fee Simple |
| Structure: | Condo |
| MLS: | 2803618 |
| Built: | 1973 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| TMK: | 1-3-9-8-9-135 |
| Taxes: | $105 / Mo. |
| Maintenance: | $646 / Mo. |
| Schools: | Koko Head, Niu Valley, Kaiser |
| Roofed Living: | 1,083 sq. ft. |
This information is deemed reliable but not guaranteed.
|
|
|