2252 Halekoa Drive
Awesome value, awesome potential. Home is in decent shape but in need of your updating, improvement and landscaping. Pleasant view of Diamond Head and City of Honolulu. Large back garden space; large front garden space. Great floor plan, with sunken living room.
| Price: | $935,000 Fee Simple |
| Structure: | Single Family Home |
| MLS: | 2806733 |
| Built: | 1972 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| TMK: | 1-3-5-63-22 |
| Taxes: | $274 / Mo. |
| Schools: | Wilson, Kaimuki, Kalani |
| Land Area: | 9,452 sq. ft. |
| Roofed Living: | 1,472 sq. ft. |
| Roofed Other: | 396 sq. ft. |
| Decks / Lanai: | 198 sq. ft. |
This information is deemed reliable but not guaranteed.
|
|
|